Southside JCC Endgame Championship 2009

Cross Table

No Name                   Group Rtg Total  1      2      3      4      5      6      7      8      9     10     11     12    

1  Dao, Daniel            C     710 16.5  16:2.0 14:1.0 10:1.0 18:2.0  4:2.0  8:1.5  2:1.0  6:1.0  3:1.0  5:1.0 15:2.0  7:1.0
2  Vico, Jordan           B     944 16.0  24:2.0 10:1.0  7:1.5  4:.5   3:1.5  5:1.5  1:1.0  8:2.0  6:1.0 15:1.0 14:1.0 19:2.0
3  Slater-Jones, Tom      B     853 15.5  11:1.5  8:1.5 14:1.5  5:1.0  2:.5   6:1.0 12:1.0 10:1.5  1:1.0  7:2.0  4:1.0 18:2.0
4  Liang, Raymond         B     959 14.5  17:1.5 18:1.5  5:1.5  2:1.5  1:0.0 10:1.0 15:1.0 11:1.0 20:1.5  6:1.0  3:1.0 14:2.0
5  Tsai, Charles          C     701 14.5  22:2.0 27:2.0  4:.5   3:1.0 10:1.0  2:.5   6:.5  25:2.0 14:1.5  1:1.0 18:1.5  8:1.0
6  Tsai, Wei-wei          C     713 14.0   9:1.0 12:1.0 19:1.0 25:1.5 14:1.5  3:1.0  5:1.5  1:1.0  2:1.0  4:1.0 10:1.0 11:1.5
7  Morakhovski, Alexander D     667 13.0  23:1.5 25:1.5  2:.5  14:1.0 16:1.0  9:1.0 19:1.5 15:1.0 11:1.5  3:0.0 12:1.5  1:1.0
8  Luong, Steven          E     570 13.0  21:1.5  3:.5  27:1.5 30:1.5 19:2.0  1:.5  10:1.0  2:0.0 18:1.5 14:1.0 11:1.0  5:1.0
9  Deepak, Madhav         F     400 13.0   6:1.0 17:1.0 16:0.0 21:1.5 34:2.0  7:1.0 11:.5  13:1.0 22:1.5 19:1.0 20:1.0 10:1.5
10 Bellas, George         E     564 12.5  32:2.0  2:1.0  1:1.0 16:1.5  5:1.0  4:1.0  8:1.0  3:.5  15:1.0 12:1.0  6:1.0  9:.5 
11 Ng, Ludwig             F     450 12.5   3:.5  13:1.0 21:2.0 19:1.0 15:.5  18:1.5  9:1.5  4:1.0  7:.5  20:1.5  8:1.0  6:.5 
12 Zhu, Jimmy             E     504 12.5  25:.5   6:1.0 23:1.0 15:1.0 27:2.0 16:1.5  3:1.0 14:.5  19:1.0 10:1.0  7:.5  17:1.5
13 Stuart, Terry          F     300 12.5  19:.5  11:1.0 17:1.0 23:1.5 30:1.5 15:.5  16:1.0  9:1.0 25:1.0 18:0.0 27:2.0 20:1.5
14 Zhong, Matthew         E     524 12.0  33:2.0  1:1.0  3:.5   7:1.0  6:.5  17:1.5 20:1.5 12:1.5  5:.5   8:1.0  2:1.0  4:0.0
15 Maziarz, Stasiu        E     529 12.0  30:1.5 19:1.0 18:.5  12:1.0 11:1.5 13:1.5  4:1.0  7:1.0 10:1.0  2:1.0  1:0.0 16:1.0
16 Lee, Leonard           F     400 12.0   1:0.0 33:2.0  9:2.0 10:.5   7:1.0 12:.5  13:1.0 20:0.0 17:1.0 25:2.0 19:1.0 15:1.0
17 Tam, Sian              E     500 12.0   4:.5   9:1.0 13:1.0 22:1.5 18:1.0 14:.5  25:.5  24:2.0 16:1.0 23:1.0 26:1.5 12:.5 
18 Ooi, Jackie            E     500 11.5  34:2.0  4:.5  15:1.5  1:0.0 17:1.0 11:.5  24:1.0 21:2.0  8:.5  13:2.0  5:.5   3:0.0
19 Zhu, Kerry             E     578 11.5  13:1.5 15:1.0  6:1.0 11:1.0  8:0.0 24:1.5  7:.5  22:2.0 12:1.0  9:1.0 16:1.0  2:0.0
20 Yu, Edward             F     100 11.5   0:    32:1.0 24:1.0 27:1.0 33:2.0 30:1.5 14:.5  16:2.0  4:.5  11:.5   9:1.0 13:.5 
21 Stuart, Arthur         F     300 11.0   8:.5  23:1.0 11:0.0  9:.5  26:1.0  0:2.0 22:1.0 18:0.0 24:1.0 31:1.0 29:1.0 25:2.0
22 Dao, Jayden            F     300 10.5   5:0.0 34:1.5 25:1.0 17:.5  23:1.0 32:1.5 21:1.0 19:0.0  9:.5  29:1.0 31:1.5 24:1.0
23 Liang, Karen           F     300 10.5   7:.5  21:1.0 12:1.0 13:.5  22:1.0 25:.5  28:.5  27:2.0 26:1.0 17:1.0 24:1.5 29:0.0
24 Tam, Siping            E     500 10.0   2:0.0 30:1.0 20:1.0 33:1.5 25:1.0 19:.5  18:1.0 17:0.0 21:1.0 26:1.5 23:.5  22:1.0
25 Han, Andy              F     100 9.0   12:1.5  7:.5  22:1.0  6:.5  24:1.0 23:1.5 17:1.5  5:0.0 13:1.0 16:0.0 28:.5  21:0.0
26 Zhong, Tony            F     100 8.5    0:     0:    34:1.0 32:1.0 21:1.0 33:.5  27:1.5 31:1.5 23:1.0 24:.5  17:.5  28:0.0
27 Ooi, Eugene            F     50  8.0    0:2.0  5:0.0  8:.5  20:1.0 12:0.0 34:1.5 26:.5  23:0.0 29:1.0 28:0.0 13:0.0 31:1.5
28 Zhang, Oliver          F     200 8.0    0:     0:     0:     0:     0:     0:    23:1.5 29:0.0 31:1.0 27:2.0 25:1.5 26:2.0
29 Byers, Thomas          E     558 7.0    0:     0:     0:     0:     0:     0:    31:1.0 28:1.0 27:1.0 22:1.0 21:1.0 23:2.0
30 Kim, Hyo Jeong         F     200 5.0   15:.5  24:1.0 32:2.0  8:.5  13:.5  20:.5   0:     0:     0:     0:     0:     0:   
31 Slater-Jones, Henry    F     50  4.5    0:     0:     0:     0:     0:     0:    29:1.0 26:.5  28:1.0 21:1.0 22:.5  27:.5 
32 Kim, Hyun Seong        F     200 4.5   10:0.0 20:1.0 30:0.0 26:1.0  0:2.0 22:.5   0:     0:     0:     0:     0:     0:   
33 Lee, Kiho              F     200 4.0   14:0.0 16:0.0  0:2.0 24:.5  20:0.0 26:1.5  0:     0:     0:     0:     0:     0:   
34 Lee, Inho              F     50  4.0   18:0.0 22:.5  26:1.0  0:2.0  9:0.0 27:.5   0:     0:     0:     0:     0:     0:   
by Swiss Perfect (TM)  www.swissperfect.com